Product Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: AFK
Certification: UE
Model Number: UT
Payment & Shipping Terms
Minimum Order Quantity: >=1 Sets
Price: Negotiable
Packaging Details: Export packing
Supply Ability: 10000 Set/Sets per Week
Type: |
Tee |
Material: |
Stainless Steel |
Technics: |
Forged |
Connection: |
Ferrule |
Shape: |
Equal |
Head Code: |
Hexagon |
Application: |
Water Gas Air |
Port: |
Shenzhen |
Type: |
Tee |
Material: |
Stainless Steel |
Technics: |
Forged |
Connection: |
Ferrule |
Shape: |
Equal |
Head Code: |
Hexagon |
Application: |
Water Gas Air |
Port: |
Shenzhen |
Product Name
|
Union Tee
|
Material
|
stainless steel 316
|
Connect
|
OD
|
Medium
|
Water Air Gas
|
Brade
|
AFK
|
Materials
|
316
|
Used
|
Chemical and Petrochemical
|
Metric | |||||||||
Tube O.D | Catalog number | A | D | E | F | G | H | J | K |
3 | UT-3-0 | 22.3 | 12.9 | 2 | 12 | 10 | 15.7 | 31.5 | 44.7 |
4 | UT-4-0 | 25.4 | 13.7 | 3 | 12 | 12 | 18.8 | 37.6 | 50.8 |
6 | UT-6-0 | 27.0 | 15.3 | 5 | 12 | 14 | 19.6 | 39.1 | 53.9 |
8 | UT-8-0 | 29.9 | 16.2 | 6 | 14 | 17 | 22.4 | 44.7 | 59.7 |
10 | UT-10-0 | 31.5 | 17.2 | 8 | 17 | 19 | 23.9 | 47.8 | 63.0 |
12 | UT-12-0 | 36.0 | 22.8 | 10 | 22 | 22 | 25.9 | 51.8 | 72.0 |
14 | UT-14-0 | 38.8 | 24.4 | 10 | 24 | 27 | 28.7 | 57.4 | 77.6 |
15 | UT-15-0 | 38.8 | 24.4 | 11 | 24 | 27 | 28.7 | 57.4 | 77.6 |
16 | UT-16-0 | 38.8 | 24.4 | 12 | 24 | 27 | 28.7 | 57.4 | 77.6 |
18 | UT-18-0 | 38.8 | 24.4 | 14 | 27 | 30 | 29.7 | 59.4 | 79.5 |
20 | UT-20-0 | 44.6 | 26.0 | 16 | 30 | 32 | 34.5 | 69.1 | 89.3 |
22 | UT-22-0 | 44.6 | 26.0 | 18 | 30 | 32 | 34.5 | 69.1 | 89.3 |
25 | UT-25-0 | 49.1 | 31.3 | 21 | 35 | 38 | 36.8 | 73.7 | 98.3 |
Fractional | |||||||||
1/16 | UT-005-0 | 17.8 | 8.6 | 1 | 12 | 10 | 14.0 | 28.0 | 35.6 |
1/8 | UT-01-0 | 22.4 | 12.7 | 2 | 12 | 10 | 15.8 | 31.4 | 44.8 |
3/16 | UT-015-0 | 25.4 | 13.7 | 3 | 12 | 12 | 19.6 | 39.1 | 50.8 |
1/4 | UT-02-0 | 27.0 | 15.2 | 5 | 12 | 14 | 22.4 | 44.8 | 54.0 |
3/8 | UT-03-0 | 30.5 | 16.8 | 8 | 17 | 19 | 23.1 | 46.2 | 61.0 |
1/2 | UT-04-0 | 36.0 | 22.8 | 10 | 22 | 22 | 26.0 | 52.0 | 72.0 |
5/8 | UT-05-0 | 38.9 | 24.4 | 12 | 24 | 27 | 28.7 | 57.4 | 77.8 |
3/4 | UT-06-0 | 40.0 | 26.0 | 15 | 27 | 30 | 29.7 | 59.4 | 80.0 |
1 | UT-08-0 | 49.0 | 31.2 | 21 | 35 | 38 | 36.8 | 73.6 | 98.0 |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2011,sell to Southeast Asia(20.00%),Africa(20.00%),Eastern Asia(10.00%),Mid East(10.00%),Domestic Market(5.00%),South Asia(5.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),South America(5.00%),Eastern Europe(5.00%),North America(5.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
pressure regulator,Tube fittings,solenoid valve,Needle valve,check valve
4. why should you buy from us not from other suppliers?
We have a couple of years with professional engineers and dedicated technicians.can provide security products for you
5. what services can we provide?
Accepted Delivery Terms: FOB,CIF,EXW;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,Western Union;
Language Spoken:English,Chinese