-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
3/4" NPT 3000psi Through Ball Valve BSPT With Internal Thread

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel,SS304 | Port Size | 1/8" 1/4" 3/8" 1/2",1/4 " |
---|---|---|---|
Pressure | Low Pressure,High Pressure,3000PSI | Media | Gas |
Size | 3/4",1/4" NPT | Color | Stainless Color |
Body Material | Stainless Steel | Connection | Threaded,Customize By Customers' Drawing Request |
Valve Type | 2 Way | ||
High Light | 3000psi Through Ball Valve,3/4" NPT Through Ball Valve,BSPT SS Ball Valve |
Characteristics
Black handles with arrow indicate flow direction as standard; metal handles for option
Packing bolt allows easy packing adjustment
Panel mountable Bi-directional flow. Micro-finished floating ball ensures leak proof shut off
End connections available with AFK tube end, BSPT or NPT female & male thread
Features
On/off service ball valve with 2 way pattern
Diverter service ball valve with 3 way pattern
Body material in Stainless Steel SS316/316L
Max. allowed working pressure: 50kg, 3000psig, 6000psig and 10000psig
With Viton O-ring
100% factory tested
Seat Material Characteristics
Ptfe
Common seat material used in many ball valves. Suitable for almost all applications.
TFM1600
Modified PTFE. Excellent seat material for purity applications. Very low residual material during operation.
Lower deformation ratio than PTFE, but higher pressure and temperature rating than PTFE. Chemical resistance equal to PTFE material.
Peek
Excellent seat material for high pressure and high temperature applications. Excellent chemical resistance. Can be used continuously in hot water or steam without permanent loss in physical properties. High strength for hostile environment and high pressure.
Product Description
Product Name | Mini Instructment High Pressure Ball Valve |
Material | stainless steel |
Color | nickel white |
Standard | GB |
Pressure | 1000psi, 3000psi, 6000psi |
Temperature | 121℃ |
Thread | JRC,NPT,BSP |
Way Ball Valve
Type | Conn./Size | Orifice |
Dimensions (mm)
|
|||||||||
Inlet/outlet | Mm | In. | A | B | C | D | E | F | Panel Hole Size | Max Panel Thickness | ||
AFK TUBE END
|
Fractional | 1/8" | 5.0 | 0.19 | 63.8 | 31.9 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 73.4 | 36.7 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 80.2 | 42.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 87.7 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
Metric | 6mm | 5.0 | 0.19 | 67.0 | 33.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 69.6 | 34.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 7.0 | 0.27 | 73.8 | 36.9 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
12mm | 9.2 | 0.36 | 79.8 | 39.9 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
14mm | 9.2 | 0.36 | 86.2 | 43.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
15mm | 9.2 | 0.36 | 86.5 | 43.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
16mm | 9.2 | 0.36 | 86.8 | 43.4 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
18mm | 12.0 | 0.47 | 87.8 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
20mm | 12.0 | 0.47 | 85.0 | 42.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
22mm | 12.0 | 0.47 | 85.6 | 42.8 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
MALE THREAD | Fractional | 1/8" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 62.0 | 31.0 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 74.4 | 37.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 81.0 | 40.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
MALE THREAD | Fractional | 1/8" | 5.0 | 0.19 | 45.0 | 22.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 57.0 | 28.0 | 40.0 | 12.0 | 75 | 45 | 15.8 | 7.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 12.0 | 0.47 | 73.0 | 36.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 |
All Dimensions Are In Millimeters Unless Specific.
Dimensions Shown Are For Reference Only And Subject To Change.
For Other Connections . Please Contact With Afk Sales Representative.
3 Pc Ball Valve-50kg Material Of Construction
Item | Part Description | Qty. | Material |
1 | Handle | 1 | Nylon |
2 | Handle Set Screw | 1 | Chrome-plated Steel |
3 | Stem | 1 | SS316/316L |
4 | Packing Bolt | 1 | SS316/316L |
5 | Gland Packing | 2 | TFM1600 |
6 | Stem O-ring | 1 | Viton |
7 | Panel Nut | 1 | SS304 |
8 | Body | 1 | CF8M |
9 | Ball | 1 | SS316/316L |
10 | Seat | 2 | TFM1600 |
11 | Body O-ring | 2 | Viton |
12 | End Cap | 2 | SS316/316L |
C- | 3 | BV- | S6- | 02 | A- | 5k | |
CLASSIFICATION | PRODUCT TYPE | VALVE TYPE | MATERIAL | SIZE(FRACTIONAL) | SIZE (MRTRIC) | CONNECTION TYPE | MAX.WORKINGPRESSURE |
C:VALVE | 3:3PC | BVL:CASTIG BALL VAVE | S6 :SS316 | 02 :1/8" | 6 : 6mm | A:AFKTUBE END | 5k:50kg |
04 :1/4" | 8 : 8mm | MR :MALE BSPT THREAD | |||||
06 :3/8" | 10 : 0mm | FR :FEMALE BSPT THREAD | |||||
08 :1/2" | 12 :12mm | MN :MALE NPT THREAD | |||||
0.12:3/4" | 14:14mm | FN :FEMALE NPT THREAD | |||||
16:16mm | |||||||
18:18mm | |||||||
20:20mm | |||||||
22:22mm |