-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
GB SS316 Forged Equal Tee Fitting Ferrule OD Thread Gas Pipe Fittings

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel,316L,Stainless Steel 304 Or 316,Stainless Steel304 316L | Technics | Forged |
---|---|---|---|
Medium | Gas | Name | Stainless Steel Tube Fittings |
Warranty | 1 Year | Size | 1/2" |
Application | Oil,Water,Gas | Standard | GB |
High Light | SS316 Forged Equal Tee Fitting,GB Equal Tee Fitting,Ferrule OD Thread Gas Pipe Fittings |
*Product Show
*Name: UT (Union Tee Fitting)
*Size: 1/2 inch
*Connection: Ferrule OD
*Pressure: 3000 Psi
*Material: Stainless Steel 316
Connects Fractional(Inch)Tube
Part No. |
Tube OD
T
|
Dimensions (mm) | ||||||||
E
Min.
|
h | H | F | I | L | |||||
inch | mm | inch | mm | inch | mm | |||||
UT-01 | 1/16 | 1.68 | 1.3 | 3/8 | 9.52 | 5/16 | 7.93 | 8.6 | 14.0 | 17.8 |
UT-02 | 1/8 | 3.17 | 2.3 | 3/8 | 9.52 | 7/16 | 11.11 | 12.7 | 15.7 | 22.4 |
UT-03 | 3/16 | 4.76 | 3,0 | 1/2 | 12.70 | 1/2 | 12.70 | 13.7 | 17.8 | 24.4 |
UT-04 | 1/4 | 6.35 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 |
UT-05 | 5/16 | 7.93 | 6.4 | 5/8 | 15.87 | 5/8 | 15.87 | 16.3 | 21.3 | 28.7 |
UT-06 | 3/8 | 9.52 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 |
UT-08 | 1/2 | 12.7 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 |
UT-10 | 5/8 | 15.87 | 12.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 28.7 | 38.8 |
UT-12 | 3/4 | 19.05 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 29.7 | 39.9 |
UT-14 | 7/8 | 22.22 | 18.3 | 1-3/16 | 30.16 | 1-1/4 | 31.75 | 25.9 | 34.5 | 44.7 |
UT-16 | 1 | 25.4 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 36.8 | 49.0 |
UT-20 | 1-1/4 | 31.75 | 27.7 | 1-11/16 | 42.86 | 1-7/8 | 47.63 | 41.1 | 44.5 | 66.5 |
UT-24 | 1-1/2 | 38.1 | 34.0 | 2 | 50.80 | 2-1/4 | 57.15 | 50.0 | 50.8 | 78.0 |
UT-32 | 2 | 50.8 | 46.0 | 2-3/4 . | 69.85 | 3 | 76.20 | 67.6 | 69.8 | 107.2 |
Connects Metric Tube
Part No. |
Tube OD
T
|
Dimensions (mm) | |||||
E Min. |
h | H | F | I | I1 | ||
mm | inch | mm | |||||
UT-M02 | 2 | 1.7 | 9.52 | 12.70 | 12.9 | 15.7 | 22.3 |
UT-M03 | 3 | 2.4 | 9.52 | 11.11 | 12.9 | 15.7 | 22.3 |
UT-M04 | 4 | 2.4 | 12.7 | 12.70 | 13.7 | 18.8 | 25.4 |
UT-M06 | 6 | 4.8 | 12.7 | 14.28 | 15.3 | 19.6 | 27.0 |
UT-M08 | 8 | 6.4 | 14.28 | 15.87 | 16.2 | 21.3 | 28.8 |
UT-M10 | 10 | 7.9 | 17.46 | 19.05 | 17.2 | 23.9 | 31.5 |
UT-M12 | 12 | 9.5 | 20.63 | 22.22 | 22.8 | 25.9 | 36.0 |
UT-M14 | 14 | 11.1 | 23.81 | 25.40 | 24.4 | 28.7 | 38.8 |
UT-M15 | 15 | 11.9 | 23.81 | 25.40 | 24.4 | 28.7 | 38.8 |
UT-M16 | 16 | 12.7 | 23.81 | 25.40 | 24.4 | 28.7 | 38.8 |
UT-M18 | 18 | 15.1 | 26.98 | 30.16 | 24.4 | 29.7 | 39.8 |
UT-M20 | 20 | 15.9 | 34.92 | 31.75 | 26.0 | 34.5 | 44.6 |
UT-M22 | 22 | 18.3 | 34.92 | 31.75 | 26.0 | 34.5 | 44.6 |
UT-M25 | 25 | 21.8 | 34.92 | 38.10 | 31.3 | 36.8 | 49.1 |
UT-M28 | 28 | 21.8 | 42.86 | 47.63 | 36.6 | 43.2 | 64.0 |
UT-M30 | 30 | 26.2 | 47.63 | 50.80 | 39.6 | 48.3 | 69.9 |
UT-M32 | 32 | 28.6 | 47.63 | 50.80 | 42.0 | 49.3 | 72.3 |
UT-M38 | 38 | 33.7 | 55.56 | 57.15 | 49.4 | 56.4 | 84.0 |
Project
Hongcheng optics |
Construction plans |
alarm system |
alarm system |
Qualifications And Honors
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |