-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
NPT Thread Stainless Steel Connector Custom Ferrule Forged

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel,Stainless Steel 304 Or 316,Stainless Steel304 316L | Head Code | Other |
---|---|---|---|
Connection | Male,Female | Technics | Forged |
Thread | NPT | Medium | Water,Gas |
Warranty | 1 Year | Siez | 1/4 , 1/8 , 1/2 , 3/4 |
High Light | Custom Ferrule Stainless Steel Connector,NPT Thread Stainless Steel Connector,Forged Metal Tube Connector |
Components Of Ferrule Joint
AFK ferrule joint is composed of front ferrule, rear ferrule, ferrule nut and joint body. Advanced design and strict quality control ensure that the pipe joint is completely sealed under the correct installation. |
Features of AFK ferrule joint
easy to install correctly; installation will not transfer the torsion cabinet to ferrule. |
Selection Table
Part No. |
Tube OD T |
P NPT |
Dimensions(mm) | ||||||||
E Min. |
h | H | F | I | L | ||||||
inch | mm | inch | mm | inch | mm | ||||||
FC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 14.28 | 7/16 | 11.11 | 12.7 | 22.1 | 28.7 |
FC-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 3/4 | 19.05 | 7/16 | 11.11 | 12.7 | 26.9 | 33.5 |
FC-0302N | 3/16 | 4.76 | 1/8 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 23.1 | 29.7 |
FC-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 9/16 | 14.28 | 9/16 | 14.28 | 15.2 | 23.9 | 31.2 |
FC-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 3/4 | 19.05 | 9/16 | 14.28 | 15.2 | 28.4 | 35.8 |
C-0406N | 1/4 | 6.35 | 3/8 | 4.8 | 7/8 | 22.22 | 9/16 | 14.28 | 15.2 | 30.2 | 37.6 |
FC-0408N | 1/4 | 6.35 | 1/2 | 4.8 | 1-1/16 | 26.98 | 9/16 | 14.28 | 15.2 | 35.1 | 42.4 |
FC-0502N | 5/16 | 7.93 | 1/8 | 6.4 | 9/16 | 14.28 | 5/8 | 15.87 | 16.3 | 24.6 | 32.0 |
FC-0504N | 5/16 | 7.93 | 1/4 | 6.4 | 3/4 | 19.05 | 5/8 | 15.87 | 16.3 | 29.5 | 36.8 |
FC-0602N | 3/8 | 9.52 | 1/8 | 7.1 | 5/8 | 15.87 | 11/16 | 17.46 | 16.8 | 25.4 | 32.8 |
FC-0604N | 3/8 | 9.52 | 1/4 | 7.1 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 30.2 | 37.6 |
FC-0606N | 3/8 | 9.52 | 3/8 | 7.1 | 7/8 | 22.22 | 11/16 | 17.46 | 16.8 | 31.8 | 39.1 |
FC-0608N | 3/8 | 9.52 | 1/2 | 7.1 | 1-1/16 | 26.98 | 11/16 | 17.46 | 16.8 | 36.6 | 43.9 |
FC-0612N | 3/8 | 9.52 | 3/4 | 7.1 | 1-5/16 | 33.33 | 11/16 | 17.46 | 16.8 | 40.4 | 47.8 |
FC-0804N | 1/2 | 12.70 | 1/4 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 30.2 | 40.4 |
FC-0806N | 1/2 | 12.70 | 3/8 | 10.4 | 7/8 | 22.22 | 7/8 | 22.22 | 22.9 | 31.8 | 41.9 |
FC-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 1-1/16 | 26.98 | 7/8 | 22.22 | 22.9 | 36.6 | 46.7 |
FC-0812N | 1/2 | 12.70 | 3/4 | 10.4 | 1-5/16 | 33.33 | 7/8 | 22.22 | 22.9 | 38.1 | 48.3 |
FC-1006N | 5/8 | 15.87 | 3/8 | 12.7 | 15/16 | 23.81 | 1 | 25.40 | 24.4 | 31.8 | 41.9 |
FC-1008N | 5/8 | 15.87 | 1/2 | 12.7 | 1-1/16 | 26.98 | 1 | 25.40 | 24.4 | 36.6 | 46.7 |
FC-1208N | 3/4 | 19.05 | 1/2 | 15.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 24.4 | 36.6 | 46.7 |
FC-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-5/16 | 33.33 | 1-1/8 | 28.57 | 24.4 | 38.1 | 48.3 |
FC-1412N | 7/8 | 22.22 | 3/4 | 18.3 | 1-5/16 | 33.33 | 1-1/4 | 31.75 | 25.9 | 39.6 | 49.8 |
FC-1612N | 1 | 25.40 | 3/4 | 22.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 31.2 | 41.1 | 53.3 |
FC-1616N | 1 | 25.40 | 1 | 22.4 | 1/5-8 | 41.27 | 1-1/2 | 38.10 | 31.2 | 50.0 | 62.2 |
FC-2020N | 1-1/4 | 31.75 | 1-1/4 | 27.7 | 2-1/8 | 53.98 | 1-7/8 | 47.63 | 41.1 | 52.6 | 74.7 |
FC-2424N | 1-1/2 | 38.10 | 1-1/2 | 34.0 | 2-3/8 | 60.33 | 2-1/4 | 57.15 | 50.0 | 56.1 | 83.3 |
FC-3232N | 2 | 50.80 | 2 | 46.0 | 2-7/8 | 73.03 | 3 | 76.20 | 67.6 | 64.3 | 101.6 |
Company Style
![]() |
![]() |
Customer Visit
![]() |
![]() |
Project
Project construction |
bg-semi-gas-precision-gas-equipment |
Project construction |
Project construction |