All Products
-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
Contact Person :
Catlin Zeng
Phone Number :
0086-13430639757
WhatsApp :
+8613430639757
Stainless Steel Two Piece Ferrule Ball Valve AFK Threaded

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Stainless Steel,SS304 | Structure | Ball |
---|---|---|---|
Port Size | Standard,1/8" 1/4" 3/8" 1/2",1/4 " | Media | Water,Gas,Oil,Air |
Connection | Threaded | Valve Type | 2 Way |
High Light | Stainless Steel Ferrule Ball Valve,Two Piece Ferrule Ball Valve,Threaded Two Way Ball Valve |
Product Description
Characteristics
Black handle with arrow indicates flow direction , End connections available with AFK tube end , BSPT or NPT male thread. |
Features
- Two pieces cold drawn bar bady
- Body material in Stainless Steel SS316/316L
- Max.allowed working pressure 1000psig(69 bar)
- With Viton O-ring and PTFE packing
- 100% factory tested
![]() |
Item | Part Description | Qty | Material |
1 | Handle | 1 | Nylon | |
2 | Locking Nut | 1 | SS304 | |
3 | Spring Washer | 1 | SS304 | |
4 | Washer | 2 | SS304 | |
5 | Gland Packing | 2 | PTFE | |
6 | Stem | 1 | SS316/316L | |
7 | Body | 1 | SS316/316L | |
8 | Ball | 1 | SS316/316L | |
9 | Seat | 2 | PTFE | |
10 | Body O-ring | 1 | Viton | |
11 | End Cap | 1 | SS316/316L |
Selection Table
C- | 2 | BV- | S6- | 02 | A- | 1P | |
Classific Ation | Product Type | Valve Type | Material | Size(Fractional) | Size(Metric) | Connection Type | Max.Working Pressurs |
C:valve | 2:2PC | BV:2-way ball valve | S6:SS316 | 04:1/4" | 6:6mm | A:AFK Tube End | 1P:1000P SIG |
S6L:SS316L | 06:3/8" | 8:8mm | MR:Male BSPT Thread | ||||
08:1/2" | 10:10mm | MN:Male NPT Thread | |||||
012:3/4" | 12:12mm | ||||||
18:18mm |
Type | Conn./Size | Orifice | Dimensions(mm) | |||||
Inlet/Outlet | mm | In. | A | B | C | D | ||
AFK TUBE END | Fractional | 1/4' | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
3/8" | 7.5 | 0.27 | 78.2 | 41.0 | 33.1 | 9.5 | ||
1/2" | 9.0 | 0.35 | 90.5 | 50.0 | 41.3 | 13.5 | ||
3/4" | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Metric | 6mm | 5.0 | 0.19 | 72.6 | 41.0 | 31.4 | 8.5 | |
8mm | 5.0 | 0.19 | 74.5 | 41.0 | 31.4 | 8.5 | ||
10mm | 7.0 | 0.27 | 78.5 | 41.0 | 33.1 | 9.5 | ||
12mm | 9.0 | 0.35 | 90.1 | 50.0 | 41.3 | 13.5 | ||
18mm | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Male BSPT Thread | Fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Male NPT Thread | Fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Company
![]() |
![]() |
![]() |
![]() |
Recommended Products