-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
Male Hexagon AFK Stainless Steel Tube Adapter Forged Threaded

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Stainless Steel,316L,Stainless Steel 304 Or 316,Stainless Steel304 316L | Shape | Reducing |
---|---|---|---|
Head Code | Hexagon | Connection | Male |
Technics | Forged | Medium | Gas |
Name | Stainless Steel Tube Fittings | Warranty | 1 Year |
High Light | AFK Stainless Steel Tube Adapter,Hexagon Stainless Steel Tube Adapter,Forged Threaded Pipe Connector Fittings |
Product Display
Name: Tueb Turn Pipe Male Tube Adapter
Materia: Stainless Steel 316
Connect: Welding x NPT Male
Size: 6mm 8mm 10mm 12mm 1/4" 3/8" 1/2" 5/8" 3/4" 1"
Male Tube Adapter
(Metric)
T TUBE OD |
PT/NPT MALE PIPE AIZE |
CATALOG NUMBER |
A | B | E | F |
6 | 1/8 | TAM-6-1 | 32.8 | 10 | 4.6 | 12 |
6 | 1/4 | TAM-6-2 | 38.1 | 13 | 4.6 | 14 |
8 | 1/4 | TAM-8-2 | 39.1 | 13 | 6.4 | 14 |
10 | 1/4 | TAM-10-2 | 39.9 | 13 | 7.1 | 14 |
10 | 3/8 | TAM-10-3 | 40.6 | 14 | 7.7 | 17 |
12 | 1/4 | TAM-12-2 | 46.5 | 13 | 7.1 | 14 |
12 | 3/8 | TAM-12-3 | 51.8 | 14 | 9.1 | 17 |
12 | 1/2 | TAM-12-4 | 74.7 | 17 | 9.1 | 22 |
(Fractional)
1/4 | 1/8 | TAM-02-1 | 31.8 | 10 | 4.8 | 12 |
1/4 | 1/4 | TAM-02-2 | 37.1 | 13 | 4.8 | 14 |
1/4 | 3/8 | TAM-02-3 | 37.8 | 14 | 4.8 | 17 |
1/4 | 1/2 | TAM-02-4 | 43.4 | 17 | 4.8 | 22 |
3/8 | 1/8 | TAM-03-1 | 33.5 | 10 | 7.0 | 12 |
3/8 | 1/4 | TAM-03-2 | 38.9 | 13 | 7.0 | 14 |
3/8 | 3/8 | TAM-03-3 | 39.6 | 14 | 7.0 | 17 |
3/8 | 1/2 | TAM-03-4 | 45.2 | 17 | 7.0 | 22 |
1/2 | 1/4 | TAM-04-2 | 44.5 | 13 | 10.0 | 14 |
1/2 | 3/8 | TAM-04-3 | 45.2 | 14 | 10.0 | 17 |
1/2 | 1/2 | TAM-04-4 | 50.8 | 17 | 10.0 | 22 |
5/8 | 1/2 | TAM-05-4 | 52.3 | 17 | 12.7 | 22 |
3/4 | 1/2 | TAM-06-4 | 52.3 | 17 | 15.0 | 22 |
3/4 | 3/4 | TAM-06-6 | 52.3 | 19 | 15.0 | 27 |
1 | 3/4 | TAM-08-6 | 58.7 | 19 | 20.0 | 27 |
1 | 1 | TAM-08-8 | 66.0 | 22 | 20.0 | 35 |
Our Company
![]() |
![]() |
![]() |
![]() |
Our Team
Company Qualification
Packing & Delivery
![]() |
![]() |