All Products
-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
Contact Person :
Catlin Zeng
Phone Number :
0086-13430639757
WhatsApp :
+8613430639757
ANSI Hexagon Welding Pipe Connector AFK Straight Gas Butt OD Thread

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Stainless Steel,316L,Stainless Steel 304 Or 316,Stainless Steel304 316L | Shape | Reducing |
---|---|---|---|
Head Code | Hexagon | Connection | Female |
Medium | Oil,Water,Gas | Name | Stainless Steel Tube Fittings |
Warranty | 1 Year | ||
High Light | ANSI Welding Pipe Connector,Hexagon Welding Pipe Connector,AFK Stainless Steel Pipe Connector |
Product Description
Pruduct Description
Product Name | Butt weiding pipe connector |
Material | stainless steel |
Standard | ANSI standard, ISO standard |
Brade | AFK |
Thread | OD |
Used | Gas & oil,water |
Butt Welding Pipe Connector
(Metric)
T Tube O.D. |
Male Pipe Weld Size |
Catalog Number |
A | B | D | E | F | G | H | J |
3 | 1/8 | ODBW-3-1 | 30.5 | 10 | 12.9 | 2 | 12 | 12 | 23.9 | 11.3 |
4 | 1/8 | ODBW-4-1 | 31.2 | 10 | 13.7 | 3 | 12 | 12 | 24.6 | 11.3 |
6 | 1/8 | ODBW-6-1 | 32.8 | 10 | 15.3 | 5 | 12 | 14 | 25.4 | 11.3 |
6 | 1/4 | ODBW-6-2 | 37.9 | 13 | 15.3 | 5 | 14 | 14 | 30.5 | 13.7 |
8 | 1/8 | ODBW-8-1 | 34.2 | 10 | 16.2 | 6 | 14 | 17 | 26.7 | 11.3 |
8 | 1/4 | ODBW-8-2 | 38.7 | 13 | 16.2 | 6 | 14 | 17 | 31.2 | 13.7 |
8 | 1/2 | ODBW-8-4 | 46.5 | 17 | 17.0 | 8 | 22 | V | 38.1 | 21.3 |
10 | 1/4 | ODBW-10-2 | 40.9 | 14 | 17.2 | 8 | 17 | 19 | 33.3 | 13.7 |
10 | 3/8 | ODBW-10-3 | 43.4 | 17 | 22.8 | 10 | 22 | 22 | 33.3 | 17.1 |
10 | 1/2 | ODBW-10-4 | 46.5 | 13 | 17.2 | 8 | 22 | 19 | 38.9 | 21.3 |
12 | 1/4 | ODBW-12-2 | 43.4 | 14 | 22.8 | 8 | 22 | 22 | 33.3 | 13.7 |
12 | 3/4 | ODBW-12-3 | 43.4 | 14 | 22.8 | 10 | 22 | 22 | 33.3 | 17.1 |
12 | 1/2 | ODBW-12-4 | 49.0 | 17 | 22.8 | 10 | 22 | 22 | 38.9 | 21.3 |
14 | 3/8 | ODBW-14-3 | 44.1 | 14 | 24.4 | 10 | 24 | 27 | 34.0 | 17.1 |
15 | 1/2 | ODBW-15-4 | 49.0 | 17 | 24.4 | 11 | 24 | 27 | 38.9 | 21.3 |
16 | 1/2 | ODBW-16-4 | 49.0 | 17 | 24.4 | 12 | 24 | 27 | 38.9 | 21.3 |
18 | 1/2 | ODBW-18-4 | 50.5 | 17 | 24.4 | 14 | 27 | 30 | 40.4 | 21.3 |
20 | 3/4 | ODBW-20-6 | 52.3 | 19 | 26.0 | 16 | 30 | 32 | 42.2 | 26.7 |
22 | 3/4 | ODBW-22-6 | 52.3 | 19 | 26.0 | 18 | 30 | 32 | 42.2 | 26.7 |
25 | 1 | ODBW-25-8 | 60.4 | 22 | 31.3 | 21 | 35 | 38 | 48.1 | 33.4 |
(Fractional)
1/8 | 1/8 | ODBW-01-1 | 30.4 | 10 | 12.7 | 3 | 12 | 12 | 23.8 | 10.3 |
3/16 | 1/8 | ODBW-015-1 | 31.2 | 10 | 13.7 | 3 | 12 | 12 | 23.8 | 10.3 |
1/4 | 1/8 | ODBW-02-1 | 32.8 | 10 | 15.2 | 5 | 12 | 14 | 25.4 | 10.3 |
1/4 | 1/4 | ODBW-02-2 | 37.8 | 13 | 15.2 | 5 | 14 | 14 | 30.5 | 13.7 |
3/8 | 1/4 | ODBW-03-2 | 38.6 | 13 | 16.8 | 8 | 17 | 17 | 32.5 | 13.7 |
3/8 | 3/8 | ODBW-03-3 | 39.8 | 14 | 16.8 | 8 | 22 | 17 | 32.5 | 17.1 |
3/8 | 1/2 | ODBW-03-4 | 46.2 | 17 | 16.8 | 8 | 22 | 17 | 38.8 | 21.3 |
3/8 | 3/4 | ODBW-03-6 | 47.8 | 19 | 16.8 | 8 | 27 | 17 | 40.4 | 26.7 |
1/2 | 3/8 | ODBW-04-3 | 45.2 | 13 | 22.8 | 10 | 22 | 22 | 33.3 | 17.1 |
1/2 | 1/2 | ODBW-04-4 | 49.0 | 17 | 22.8 | 10 | 22 | 22 | 38.8 | 21.3 |
1/2 | 3/4 | ODBW-04-6 | 50.5 | 19 | 22.8 | 10 | 27 | 22 | 40.4 | 26.7 |
5/8 | 1/2 | ODBW-05-4 | 49.0 | 17 | 24.4 | 12 | 27 | 27 | 38.8 | 21.3 |
3/4 | 3/4 | ODBW-06-6 | 50.5 | 19 | 24.4 | 15 | 27 | 30 | 40.4 | 26.7 |
1 | 1 | ODBW-08-8 | 62.2 | 22 | 31.2 | 21 | 35 | 38 | 50.0 | 33.4 |
Packing & Delivery
![]() |
![]() |
Company Qualification
Company Profile
![]() |
![]() |
![]() |
![]() |
Recommended Products