Product Details
Place of Origin: China
Brand Name: AFK
Certification: CE
Model Number: BV
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Expotrt Packing
Delivery Time: 1WEEK
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 5000PC
Material: |
Stainless Steel,SS304 |
Structure: |
Ball |
Port Size: |
Standard,1/8" 1/4" 3/8" 1/2" |
Pressure: |
Medium Pressure,Low Pressure,High Pressure,3000PSI |
Temperature Of Media: |
Medium Temperature,Normal Temperature,High Temperature |
Standard Or Nonstandard: |
Standard |
Media: |
Water,Gas,Oil,Air,Acid |
Size: |
1/4" NPT |
Body Material: |
304,Stainless Steel |
Valve Type: |
2 Way |
Material: |
Stainless Steel,SS304 |
Structure: |
Ball |
Port Size: |
Standard,1/8" 1/4" 3/8" 1/2" |
Pressure: |
Medium Pressure,Low Pressure,High Pressure,3000PSI |
Temperature Of Media: |
Medium Temperature,Normal Temperature,High Temperature |
Standard Or Nonstandard: |
Standard |
Media: |
Water,Gas,Oil,Air,Acid |
Size: |
1/4" NPT |
Body Material: |
304,Stainless Steel |
Valve Type: |
2 Way |
Features
Black handle with arrow indicates flow direction , End connections available with AFK tube end , BSPT or NPT male thread. |
Selection Table
C- | 2 | BV- | S6- | 02 | A- | 1P | |
Classific Ation | Product Type | Valve Type | Material | Size(Fractional) | Size(Metric) | Connection Type | Max.Working Pressurs |
C:valve | 2:2PC | BV:2-way ball valve | S6:SS316 | 04:1/4" | 6:6mm | A:AFK Tube End | 1P:1000P SIG |
S6L:SS316L | 06:3/8" | 8:8mm | MR:Male BSPT Thread | ||||
08:1/2" | 10:10mm | MN:Male NPT Thread | |||||
012:3/4" | 12:12mm | ||||||
18:18mm |
Type | Conn./Size | Orifice | Dimensions(mm) | |||||
Inlet/Outlet | mm | In. | A | B | C | D | ||
AFK TUBE END | Fractional | 1/4' | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
3/8" | 7.5 | 0.27 | 78.2 | 41.0 | 33.1 | 9.5 | ||
1/2" | 9.0 | 0.35 | 90.5 | 50.0 | 41.3 | 13.5 | ||
3/4" | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Metric | 6mm | 5.0 | 0.19 | 72.6 | 41.0 | 31.4 | 8.5 | |
8mm | 5.0 | 0.19 | 74.5 | 41.0 | 31.4 | 8.5 | ||
10mm | 7.0 | 0.27 | 78.5 | 41.0 | 33.1 | 9.5 | ||
12mm | 9.0 | 0.35 | 90.1 | 50.0 | 41.3 | 13.5 | ||
18mm | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Male BSPT Thread | Fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Male NPT Thread | Fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Our Customer
Packing & Delivery