All Products
-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
Contact Person :
Catlin Zeng
Phone Number :
0086-13430639757
WhatsApp :
+8613430639757
Petroleum AFK Stainless Steel Thread Adapter 1/4" Forged Hexagon

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Stainless Steel | Shape | Equal |
---|---|---|---|
Head Code | Hexagon | Connection | Male |
Technics | Forged | Size | 1/8 , 1/4 , 3/8 , 1/2 , 3/4 , 1 |
Application | Petroleum,Construction | Thread | Female And Male,NPT |
Medium | Gas | Usage | Pipe Fittings |
Pressure | Medium Pressure | Name | Stainless Steel Tube Fittings |
Package | Foreign Trade Packaging | Warranty | 1 Year |
High Light | Petroleum Stainless Steel Thread Adapter,AFK Stainless Steel Thread Adapter,Forged Hexagon Pipe Thread Adapter |
Product Description
Connetcts Fractional AFK Port to Male NPT Thread
Part No. |
Tube OD T |
P NPT |
Dimensions (mm) | ||||
E Min. |
h | L | |||||
inch | mm | inch | mm | ||||
FA-02TO2N | 1/8 | 4.76 | 1/8 | 2.0 | 9/16 | 14.28 | 31.5 |
FA-02TO4N | 1/8 | 4.76 | 1/4 | 2.0 | 3/4 | 19.05 | 35.3 |
FA-03T02N | 3/16 | 4.76 | 1/8 | 3.0 | 9/16 | 14.28 | 32.0 |
FA-03T04N | 3/16 | 4.76 | 1/4 | 3.0 | 3/4 | 19.05 | 35.8 |
FA-04T02N | 1/4 | 6.35 | 1/8 | 4.3 | 9/16 | 4.28 | 33.0 |
FA-04T04N | 1/4 | 6.35 | 1/4 | 4.3 | 3/4 | 19.05 | 37.1 |
FA-04T06N | 1/4 | 6.35 | 3/8 | 4.3 | 7/8 | 22.22 | 39.4 |
FA-04T08N | 1/4 | 6.35 | 1/2 | 4.3 | 1-1/16 | 26.98 | 45.5 |
FA-05T02N | 5/16 | 7.93 | 1/8 | 5.6 . | 9/16 | 14.28 | 34.3 |
FA-05T04N | 5/16 | 7.93 | 1/4 | 5.6 . | 3/4 | 19.05 | 37.6 |
FA-06T02N | 3/8 | 9.52 | 1/8 | 6.9 | 9/16 | 14.28 | 34.3 |
FA-06T04N | 3/8 | 9.52 | 1/4 | 6.9 | 3/4 | 19.05 | 38.1 |
FA-06T06N | 3/8 | 9.52 | 3/8 | 6.9 | 7/8 | 22.22 | 40.4 |
FA-06T08N | 3/8 | 9.52 | 1/2 | 6.9 | 1-1/16 | 26.98 | 46.7 |
FA-08T04N | 1/2 | 12.70 | 1/4 | 9.4 | 3/4 | 19.05 | 43.4 |
FA-08T06N | 1/2 | 12.70 | 3/8 | 9.4 | 7/8 | 22.22 | 45.5 |
FA-08T08N | 1/2 | 12.70 | 1/2 | 9.4 | 1-1/16 | 26.98 | 51.8 |
FA-10T06N | 5/8 | 15.87 | 3/8 | 11.9 | 7/8 | 22.22 | 48.3 |
FA-10T08N | 5/8 | 15.87 | 1/2 | 11.9 | 1-1/16 | 26.98 | 53.1 |
FA-10T12N | 5/8 | 15.87 | 3/4 | 11.9 | 1-1/4 | 22.22 | 55.4 |
FA-12T08N | 3/4 | 19.05 | 1/2 | 14.7 | 1-1/16 | 26.98 | 52.8 |
FA-12T12N | 3/4 | 19.05 | 3/4 | 14.7 | 1-1/4 | 31.75 | 54.9 |
FA-12T16N | 3/4 | 19.05 | 1 | 14.7 | 1-5/8 | 41.72 | 58.4 |
FA-14T12N . | 7/8 | 22.22 | 3/4 | 15.7 | 1-1/4 | 31.75 | 57.2 |
FA-16T12N | 1 | 25.40 | 3/4 | 20.3 | 1-1/4 | 31.75 | 60.7 |
FA-16T16N | 1 | 25.40 | 1 | 20.3 | 1-5/8 | 41.27 | 64.3 |
FA-20T20N | 1-1/4 | 31.75 | 1-1/4 | 25.9 | 2-1/8 | 53.98 | 77.7 |
FA-24T24N | 1-1/2 | 38.10 | 1-1/2 | 31.8 | 2-3/8 | 60.33 | 88.9 |
FA-32T32N | 2 | 50.80 | 2 | 43.7 | 2-7/8 | 73.03 | 107.4 |
Connects Metric AFK Port to Male ISO Tapered Thread
Part No, |
Tube OD T |
P ISO7/1 |
Dimensions (mm) | ||
E Min. |
h | L | |||
mm | mm | ||||
FA-MO3T02R | 3 | 1/8 | 1.9 | 14.28 | 31.2 |
FA-M06T02R | 6 | 1/8 | 4.1 | 14.28 | 32.5 |
FA-M06T04R | 6 | 1/4 | 4.1 | 19.05 | 37.1 |
FA-M08T04R | 8 | 1/4 | 5.6 | 19.05 | 37.6 |
FA-M10T04R | 10 | 1/4 | 7.1 | 19.05 | 38.1 |
FA-M10T06R | 10 | 3/8 | 7.1 | 22.22 | 40.1 |
FA-M10T08R | 10 | 1/2 | 7.1 | 26.98 | 46.5 |
FA-M12T04R _ | 12 | 1/4 | 8.8 | 19.05 | 43.7 |
FA-M12T06R _ | 12 | 3/8 | 8.8 | 22.22 | 46.0 |
FA-M12T08R _ | 12 | 1/2 | 8.8 | 26.98 | 52.3 |
FA-M18T12R | 18 | 3/4 | 13.9 | 34.92 | 54.8 |
Packing & Delivery
![]() |
![]() |
Recommended Products