Product Details
Place of Origin: Guangdong, China (Mainland)
Brand Name: AFK
Certification: CE
Model Number: R57L
Payment & Shipping Terms
Minimum Order Quantity: 1 - 9 Sets
Price: Negotiable
Packaging Details: Export packing
Supply Ability: 10000 Set/Sets per Week
Max Inlet Pressure: |
2.5 Mpa |
Inlet Connection: |
1/4" NPT (F) |
Outlet Connection: |
1/4" NPT (F) |
Material: |
Brass |
Pressure Gauge: |
2" |
Port: |
SHENZHEN |
Max Inlet Pressure: |
2.5 Mpa |
Inlet Connection: |
1/4" NPT (F) |
Outlet Connection: |
1/4" NPT (F) |
Material: |
Brass |
Pressure Gauge: |
2" |
Port: |
SHENZHEN |
Feature highlight
|
|
1
|
Single stage pressure regulator
|
2
|
2" Diaphragm
|
3
|
2" pressure gauge |
4
|
Max. inlet pressure: 2.5 Mpa
|
5
|
Weight: 1.0 KG
|
Main component material
|
|
Body
|
Brass
|
Bonnet
|
Brass
|
Diaphragm
|
Neoprene
|
Filter
|
Brass
|
Medium
|
Oxygen, Acetylene, Natural gas, Propane, Argon, Nitrogen, Air, Helium
|
Product Selection
Model | Application Gas | Max.Inlet Pressure(MPa) | Outlet Pressure(MPa) | Inlet Gauge(Mpa) | Outlet Gauge(Mpa) | Inlet thread | Outlet thread |
R57LX-15 | O2 | 2.5 | 0.03~0.85 | N/A | 1.6 | 1/4"NPT(F) | 1/4"NPT(F) |
R57LX-15-N | 2.5 | 0.03~0.85 | N/A | 1.6 | M16-1.5RH(M) | M16-1.5RH(M) | |
R57LX-17-N | 2.5 | 0.03~1.7 | N/A | 2.5 | 1/4"NPT(F) | 1/4"NPT(F) | |
R57LY-15 | acetylene | 2.5 | 0.01~0.1 | N/A | 0.25 | 1/4"NPT(F) | 1/4"NPT(F) |
R57LY-15-N | 2.5 | 0.01~0.1 | N/A | 0.25 | M16-1.5RH(M) | M16-1.5RH(M) | |
R57LF-80 | Propane, natural gas | 2.5 | 0.02~0.56 | N/A | 1 | 1/4"NPT(F) | 1/4"NPT(F) |
R57LF-80-N | 2.5 | 0.02~0.56 | N/A | 1 | M16-1.5RH(M) | M16-1.5RH(M) | |
R57LIN-15 | Argon, helium, nitrogen | 2.5 | 0.03~0.85 | N/A | 1.6 | 1/4"NPT(F) | 1/4"NPT(F) |
R57LIN-17 | 2.5 | 0.03~1.7 | N/A | 2.5 | 1/4"NPT(F) | 1/4"NPT(F) | |
R57LQ-15 | Air | 2.5 | 0.03~0.85 | N/A | 1.6 | 1/4"NPT(F) | 1/4"NPT(F) |
R57-LQ-17 | 2.5 | 0.03~1.7 | N/A | 2.5 | 1/4"NPT(F) | 1/4"NPT(F) | |
R57LH-08 | H2 | 2.5 | 0.02~0.85 | N/A | 1 | 1/4"NPT(F) | 1/4"NPT(F) |
R57-LH-15 | 2.5 | 0.03~0.85 | N/A | 1.6 | 1/4"NPT(F) | 1/4"NPT(F) | |
R57-LH-17 | 2.5 | 0.03~1.7 | N/A | 2.5 | 1/4"NPT(F) | 1/4"NPT(F) | |
R57-LC-15 | CO2 | 2.5 | 0.03~0.85 | N/A | 1.6 | 1/4"NPT(F) | 1/4"NPT(F) |
R57-LC-17 | 2.5 | 0.03~1.7 | N/A | 2.5 | 1/4"NPT(F) | 1/4"NPT(F) |
FAQ
Q1. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than
Q2. Do you have any MOQ limit ?
A: Low MOQ 1 pic.
Q3. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 5-7 days. Airline and sea shipping also optional.
Q4. How to proceed an order ?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and places deposit for formal order.
Fourthly We arrange the production.