Product Details:
|
Max Inlet Pressure: | 2200, 3000 Psig | Outlet Pressure Range: | 0~25, 0~50, 0~100, 0-150, 0~200 Psi |
---|---|---|---|
Working Temperature: | -40° F ~+165° F(-40°C+74°C) | Cv: | 0.14 |
Valve Seat: | FCTFE | Body Material: | 316L |
Diaphragms: | 316L | Port: | SHENZHEN |
High Light: | gas control panel,automatic switchover manifold |
*Equipped R11 pressure regulator and high pressure ball valve
*Pressure regulator and pipe through the pressure test and leakage test
*Wall installation, easy to use and safe
*2" stainless steel pressure gauge, reading clearly
1) Laboratory
2) Gas Chromatography
3) Gas Laser
4)Tested instrumentation
Selection Table | |||||||
WL4 | 2 | 1 | 5 | H | S | 1 | N2 |
Series | Inlet connection | Outlet connection | Body | Inlet pressure | outlet pressure | Gauge | N2 |
WL4 | 1:6mm barb fitting | 1: 1/4" welding | s: ss316 | H:1000PSI | 1:25PSI | 1:Mpa | O2 |
2:1/4"O.D. | 2: 3/8"welding | C:nickel plated brass | M:500psi | 2:50PSI | 2:bar/PSI | H2 | |
3:8mm barb fitting | 5.1/2" welding | L:300PSI | 3:100PSI | 3:PSI/kpa | C2H2 | ||
4:3/8"O.D. | 7: 1/4"O.D. | 4:150PSI | CH4 | ||||
5:10mm barb fitting | 8:3/8"O.D. | 5:250PSI | AR | ||||
6:1/2"O.D. | 9: 1/2"O.D. | HE | |||||
Air |
Packaging
|
|
Size
|
Decided on the product
|
Weight
|
6KG
|
Packaging Details
|
Export packing or according customer's request.
|
Contact Person: Info
Tel: +8613430639757