-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
40mm Orifice NBR Fluororubber Water Solenoid Valve Steel Diaphragm

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPort Size | 1-1/2 Inch | Medium | Water Oil Gas |
---|---|---|---|
Type | Normally Closed | Standard Or Nonstandard | Standard |
Orifice Size | 40mm | Working Pressure | (water, Air ): 0-10bar, (Oil): 0-7bar |
Seal | NBR Fluororubber EPDM | Structure | Diaphragm |
Flow Media | Water | Temperature Of Media | Medium Temperature |
High Light | 40mm Orifice Water Solenoid Valve,NBR Fluororubber Water Solenoid Valve,Diaphragm Stainless Steel Solenoid Valve |
304 Stainless Steel 1-1/2 inch Normally Closed Water Solenoid Valve 220v 1) Model: 2W-40B |
![]() |
![]() |
DESIGN FEATURES |
1. Direct acting | |
2. Fit for air, water, oil , the neutral gas liquid. | |
3. Type: normally closed. | |
4.Pipe size from 1/8' to 2' . | |
5. Service voltage : AC380V, 220V,110V,24V DC24,12V | |
6.Thread connnector : G, NPT | |
7. Material: Stainless steel | |
8.Large flow. |
Model NO. | 2W-025-06 | 2W-025-08 | 2W-040-10 | 2W-160-10 | 2W-160-15 |
Pipe size | 1/8' | 1/4' | 3/8' | 1/2' | |
Orifice size | 2.5mm | 4mm | 4mm | 16mm | 16mm |
CV value | 0.23 | 0.6 | 4.8 | 4.8 | |
Fluid | Air water oil , the neutral gasliquid | ||||
Service voltage | AC380V AC220V AC110V AC24V DC24V DC12V ( allowt 10% ) | ||||
Operating | Direct acting | Type | |||
Body Material | Stainless Steel | viscosity | |||
Working pressure | ( Water, air ): 0~10 kgf/cm2 ( oil ): 0~7 kgf/m° | ||||
Material of seal | Standard : below 80℃ fluid temperature use NBR , below 120℃ use EPDM, below 150℃ use fluororubber |
Model NO. | 2W-200-20 | 2W-250-25 | 2W-320-32 | 2W-400-40 | 2W-500-50 |
Pipe size | 3/4' | 1' | 1 1/4'' | 1 1/2'' | 2'' |
Orifice size | 20mm | 25mm | 32mm | 40mm | 50mm |
CV value | 7.6 | 12 | 24 | 29 | 48 |
Fluid | Air water oil, the neutral gasliquid | ||||
Servise voltage | AC380V AC220V AC110V AC24V DC24V DV12V ( allow ± 10%) | ||||
Operating | Type | Normally Closed | |||
Body Material | viscosity | ( Below )20CST | |||
Working pressure | ( water, air ) :0~10 kgf/cm² ( oil ) : 0~7 kgf/m² | ||||
Material of seal | Standard : below 80℃ fluid temperature use NBR, below 120℃ use EPDM, below 150℃ use fluororubber |
![]() |
Technical parameter
4) Medium: Air, water, oil |
Our Company
![]() |
|
![]() |
![]() |
Certification