All Products
-
Stainless Steel Pressure Regulator
-
Back Pressure Regulating Valve
-
Changeover Manifold
-
Brass Pressure Regulator
-
Stainless Steel Tube Fittings
-
Air Compressor Check Valve
-
Stainless Steel Ball Valve
-
Water Solenoid Valve
-
Stainless Steel Needle Valve
-
Gas Solenoid Valve
-
Stainless Steel Diaphragm Valve
-
Gas Flow Meter
-
Flexible Hose Tubing
-
Pneumatic Pressure Control Valve
-
Gas Pressure Test Gauge
-
Medical Oxygen Regulator
-
Dariof FassiniAll perfect. Quality is 4.5 on 5 but quality to price ratio is excellent.
-
Jasper MokkinkI have had an great experience ordering from Wolfy! The communication was always quick and clear. Adding parts to your order after you made your payment is also accepted by Wolfy. They are also willing to hold your order for a little bit if you need time to decide what additional parts you would like to add. I ordered compression fittings.
Contact Person :
Catlin Zeng
Phone Number :
0086-13430639757
WhatsApp :
+8613430639757
110V brass 1 / 4 "high pressure stop solenoid valve water AFK 2w-320-32

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Standard | AC220V, AC110V, AC380V, DC12V No Heating, DC24V No Heating | Applicable | Gas, Water, Liquid |
---|---|---|---|
Standard Or Nonstandard | Standard | Material | Brass |
Pressure Environment | Normally | Warranty | 12months |
Size | 1 1/4" | Power | Solenoid |
Temperature Of Media | High Temperature | Flow Media | Gas |
Structure | Shutoff | ||
High Light | 1/4" Shutoff Solenoid Valve Water,110V Brass Solenoid Valve Water,AFK 2W-320-32 Solenoid Valve |
Product Description
features
- the direct-acting type diaphragm structure without pressure to open to extend the using field.
- Using the plate diaphragm structure opening and closing with reliable. Then extent product life.
- Can choose plastic type,. Explosion-proof energy-saving.
Model NO. | 2w-025-06 | 2w-025-08 | 2w-040-10 | 2w-160-10 | 2w-160-15 | 2w-200-20 | 2w-250-25 | 2w-320-32 | 2w-400-40 | 2w-500-50 |
Pipe size | 1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1 1/4“ | 1 1/2” | 2” | |
Orifce size | 2.5mm | 4mm | 4mm | 16mm | 16mm | 20mm | 25mm | 32mm | 40mm | 50mm |
CV valve | 0.23 | 0.6 | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
fuild | Air, water, ol, the neutral gas,liquid | |||||||||
Service voltage | AC380V,AC220V,AC110V,AC24V,DC24V, (allow)±10% | |||||||||
Operating | Direct acting | Type | Normally closed | |||||||
Body Material | Brass | viscosity | (Below)20CST | |||||||
Working pressure | Water, air;0-10kgf/m2 ;oil:0-7kgf/m2 | |||||||||
Material of seal | Standard: below 80 °C fuild temperature use NBR below 120°C use EPDM below 150 °C use VITON |
Packing & Delivery
![]() |
![]() |
Recommended Products