Product Details:
|
Material: | Brass | Power: | Solenoid |
---|---|---|---|
Port Size: | 2",3/4",1",1/2" | Structure: | Pilot |
Media: | Water,Gas | Application: | General |
Standard Or Nonstandard: | Standard | Voltage: | AC220V,AC110V,DC12V,DC24V |
Certification: | CE | Type: | Normally Closed |
High Light: | Normally Closed Gas Solenoid Valve,1/2" Port Gas Solenoid Valve,AC110V Water Control Valve |
One-time open valve connection the opening structure, without pressure, seal with high performance, achieve leakage. |
Product use
On the gas natural gas combustion automatic control media in the pipeline can also control of other fluid in low voltage system. |
Installation Method of Solenoid Valve
The medium flow direction shall be consistent with the arrow on the valve, installed horizontally, and the coil shall be upward. φ Explosion proof coil can be equipped for specifications below 25mm. |
Structural Specification Parameters
Model | A | B | C | Port Size | Material |
2T-15 | 62 | 55 | 102 | G1/2" | Brass |
2T-20 | 67 | 55 | 113 | G3/4" | |
2T-25 | 86 | 73 | 117 | G1" | |
2T-32 | 90 | 77 | 130 | G1-1/4" | |
2T-40 | 106 | 67 | 164 | G1-1/2" | |
2T-50 | 123 | 93 | 176 | G2" | |
2T-15B | 69 | 57 | 107 | G1/2" | Stainless Steel |
2T-20B | 73 | 57 | 115 | G3/4" | |
2T-25B | 98 | 77 | 125 | G1" | |
2T-32B | 115 | 87 | 153 | G1-1/4" | |
2T-40B | 121 | 94 | 162 | G1-1/2" | |
2T-50B | 168 | 123 | 187 | G2" | |
2T-15BF | 107 | 95 | 150 | DN15 | Stainless Steel Material Flange Connection |
2T-20BF | 107 | 102 | 150 | DN20 | |
2T-25BF | 138 | 108 | 165 | DN25 | |
2T-32BF | 149 | 131 | 200 | DN32 | |
2T-40BF | 160 | 141 | 200 | DN40 | |
2T-50BF | 189 | 160 | 240 | DN50 |
Contact Person: Info
Tel: +8613430639757